HYDD Hydraulic Buffer
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Henan
- Validity to:
Long-term effective
- Last update:
2025-03-04 03:35
- Browse the number:
314
- Henan Maxwell Crane Co., Ltd.
-
Contact:
selina2024(Mr.)
-
Email:
-
Telephone:
-
Phone:
-
Area:
Henan
-
Address:
Economic and Technological Development Zone, Xinxiang City, Henan Province
- Website: http://www.cranemaxwell.com/ http://selina2024.sftechonline.com/

Product details
Hydraulic Buffer
Hydraulic Buffer Overview:
A hydraulic bumper absorbs kinetic energy and reduces impact forces through the movement of an internal piston within hydraulic oil, achieving efficient cushioning and damping. Its compact design offers high energy absorption capacity without rebound, providing a smooth and quiet hydraulic cushioning process that reduces environmental noise. Capable of operating under high-speed, high-frequency, and high-load conditions, it is a safe and efficient cushioning device. Hydraulic bumpers are widely used in machinery, transportation equipment, and industrial automation fields.
Product model | Correspondence model | D | L | LI | h | B | b | (mm) | Buffer capacity | Cushioned stroke | Cushioning force | weight |
HQA-YQZ85-50 | YQ6-50 | 85 | 300 | 148 | 16 | 142 | 110 | 16 | 6 | 50 | 150 | 12.5 |
HQA-YQZ85-100 | YQ12-100 | 85 | 420 | 198 | 16 | 142 | 110 | 16 | 12 | 100 | 150 | 14.6 |
HQA-YQZ95-50 | YQ8-50 | 95 | 300 | 148 | 18 | 152 | 120 | 18 | 8 | 50 | 200 | 13.6 |
HQA-YQZ95-100 | YQ16-100 | 95 | 420 | 198 | 18 | 152 | 120 | 18 | 16 | 100 | 200 | 16.5 |
HQA-YQZ95-150 | YQ24-150 | 95 | 580 | 268 | 18 | 152 | 120 | 18 | 24 | 150 | 200 | 22.4 |
HQA-YQZ95-200 | YQ32-200 | 95 | 700 | 338 | 18 | 152 | 120 | 18 | 32 | 20 | 200 | 27.5 |
HQA-YQZ105-100 | YQ20-100 | 105 | 430 | 203 | 18 | 165 | 130 | 18 | 20 | 100 | 250 | 19.8 |
HQA-YQZ105-150 | YQ30-150 | 105 | 590 | 273 | 18 | 165 | 130 | 18 | 30 | 150 | 250 | 27.0 |
HQA-YQZ105-200 | YQ40-200 | 105 | 720 | 348 | 18 | 165 | 130 | 18 | 40 | 200 | 250 | 33.0 |
HQA-YQZ105-250 | YQ50-250 | 105 | 890 | 418 | 18 | 165 | 130 | 18 | 50 | 250 | 250 | 40.9 |
HQA-YQZ120-150 | YQ42-150 | 120 | 600 | 280 | 20 | 180 | 140 | 20 | 42 | 150 | 350 | 32.8 |
HQA-YQZ120-200 | YQS6-200 | 120 | 720 | 350 | 20 | 180 | 140 | 20 | 56 | 200 | 350 | 38.5 |
HQA-YQZ120-250 | YQ70-250 | 120 | 890 | 420 | 20 | 180 | 140 | 20 | 70 | 250 | 350 | 46.5 |
HQA-YQZ120-300 | YQ84-300 | 120 | 1010 | 480 | 20 | 180 | 140 | 20 | 84 | 300 | 350 | 52.4 |
HQA-YQZ140-300 | YQ120-300 | 140 | 1010 | 482 | 22 | 215 | 170 | 22 | 120 | 300 | 500 | 58.9 |
HQA-YQZ140-400 | YQ160-400 | 140 | 1270 | 582 | 22 | 215 | 170 | 22 | 160 | 400 | 500 | 71.7 |
HQA-YQZ140-500 | YQ200-500 | 140 | 1520 | 682 | 22 | 215 | 170 | 22 | 200 | 500 | 500 | 84.6 |
HQA-YQZ140-600 | YQ240-600 | 140 | 1720 | 782 | 22 | 215 | 170 | 22 | 240 | 600 | 500 | 95.7 |
http://www.cranemaxwell.com/
-
HYDD Hydraulic Buffer
price: Negotiable
-
FFKM Gasket
price: Negotiable
-
Monel 400 Bars
price: Negotiable
-
Rotary Drum Flaker
price: Negotiable
-
Titanium Round Bar
price: Negotiable
-
Fleece Pullover with Melange Color
price: Negotiable