Titanium Round Bar
Delivery term:The date of payment from buyers deliver within days- Price:
Negotiable
- minimum:
- Total supply:
- Delivery term:
The date of payment from buyers deliver within days
- seat:
Shaanxi
- Validity to:
Long-term effective
- Last update:
2025-02-24 15:30
- Browse the number:
457
- Xi‘an Ylasting Titanium Industry Co., Ltd.
-
Contact:
yunhengtaiye(Mr.)
-
Email:
-
Telephone:
-
Phone:
-
Area:
Shaanxi
-
Address:
Dongjin Taoyuan, Xi 'an Economic and Technological Development Zone, Shaanxi Province
- Website: http://www.ytitanium.com/ http://yunhengtaiye.sftechonline.com/

Product details
Products Description
Ylasting titanium as a Baoji China factory can produce a wide range of round bar product to a variety of standards for medical,industrial,and aerospace applications.
Also can customize titanium and titanium alloy rod of any grade and size according to your requirements.
Production Standards
Click the hyperlink to get detailed data. | ||||
Aerospace | ||||
Medical | ||||
Industrial | ||||
Bar titanium grades:Click the hyperlink for each brand to get detailed data | ||||
| ||||
Bar Dimension Ranges (mm) | 3~800mm | |||
Bar Surface Finishes | Polished, Mill, Pickling, Painted, Brushed or Blasted,Bright, Rough Turned, Grinding, Black. | |||
Bar Profiles | Square, Round, Hexagonal, Hollow, Octagon, Flats | |||
Bar Tolerance | H8, H9, H10, H11, H12, H13, K9, K10, K11, K12 or as per clients'requirements | |||
Bar Condition | Cold Drawn Polished Cold Drawn Centreless Ground & Polished, Annealed |
Specifications for Titanium bar &rod
Material grade | Availability status | Diameter, mm | Length, mm |
Gr.1,Gr.2,Gr.3,Gr.4,Gr.5,Gr.7,Gr.9,Gr.12 | Annealing state (M) | 6.35~<12.70 | 1000~2000 |
12.70~<25.00 | 1000~1800 | ||
25.00~200 | 1000~2700 |
Chemical composition Titanium round bar&rod
Material grade | Main component, % | Impurity content, not more than, % | |||||||||||
Ti | Al | V | Mo | Ni | Pd | Fe | C | N | H | O | residual elementa | ||
single | sum | ||||||||||||
Gr.1 | margin | - | - | - | - | - | 0.2 | 0.08 | 0.03 | 0.01 | 0.18 | 0.1 | 0.4 |
Gr.2 | margin | - | - | - | - | - | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.1 | 0.4 |
Gr.3 | margin | - | - | - | - | - | 0.3 | 0.08 | 0.05 | 0.01 | 0.35 | 0.1 | 0.4 |
Gr.4 | margin | - | - | - | - | - | 0.5 | 0.08 | 0.05 | 0.01 | 0.4 | 0.1 | 0.4 |
Gr.5 | margin | 5.50~6.75 | 3.5~4.5 | - | - | - | 0.4 | 0.08 | 0.05 | 0.01 | 0.2 | 0.1 | 0.4 |
Gr.7 | margin | - | - | - | - | 0.12~0.25 | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.1 | 0.4 |
Gr.9 | margin | 2.5~3.5 | 2.0~3.0 | - | - | - | 0.25 | 0.08 | 0.03 | 0.01 | 0.15 | 0.1 | 0.4 |
Gr.12 | margin | - | - | 0.2~0.4 | 0.6~0.9 | - | 0.3 | 0.08 | 0.03 | 0.01 | 0.25 | 0.1 | 0.4 |
Residual elements should include:Al,V,Sn,Mo,Cr,Mn,Zr,Ni,Cu,Si,Y,Nb,Hf,Bi, Ru,Pd, Co,Ta,B,W(The alloy elements contained in this grade should be removed);when it is not specified in the contract,residual elements are not analyzed,report externally according to the standard value. | |||||||||||||
Mechanical properties Titanium round bar
Material grade | state | Mechanical properties at room temperature, not less than | |||
σь | σo.2 | δ4D | ψ | ||
Gr.1 | Annealing(M) | 241(35) | 172(25) | 24 | 30 |
Gr.2 | 345(50) | 276(40) | 20 | 30 | |
Gr.3 | 448(65) | 379(55) | 18 | 30 | |
Gr.4 | 552(80) | 483(70) | 15 | 25 | |
Gr.5 | 896(130) | 827(120) | 10 | 25 | |
Gr.7 | 345(50) | 276(40) | 20 | 30 | |
Gr.9 | 621(90) | 483(70) | 15 | 25 | |
Gr.12 | 483(70) | 345(50) | 18 | 25 |
Applications

Applications
Titanium and titanium alloy bar and rod is Ylasting titanium the best product in the global market. Due to its high strength, corrosion resistance, light and other characteristics, so the application field is very wide, such as Aerospace industry,Laptop computers,Medical,Armour,Jewellery,Chemical processing systems
Automotive parts and exhaust systems.








Production process for titanium bar /rod
Fast delivery within 2days for titanium rod

Fast delivery within 2days
About titanium round bar we have many stock,please contact us to get what you need.Titanium bar have pure titanium and alloy titanium,different grade have different peculiarity,so let's start to
Custom
It can be customized according to your requirements for titanium and titanium alloy rod or bar.
Quality Check
At Ylasting titanium, titanium rod and bar after production, will be test by QC department, and then send the sample to third-party, all data meet with technical standard, will be packed and shipped out for clients.
Package for titanium bar



How to buy?
About titanium rod and bar, if you are interested please
Our payment terms are TT or Alipay or paypal, and you need to confirm with us about payment account, We have a finance department,if they received, titanium rod will ship out by your requirements.
About us
At Ylasting titanium, titanium coil is a very good global sales product,Production with ASTM standards, customer speak highly of titanium coil quality and surface, so now if you are finding a long-term stable production of titanium coil manufacturers, please
Phone Number
+8615399417429
andy@ytitanium.com

http://www.ytitanium.com/
-
HYDD Hydraulic Buffer
price: Negotiable
-
FFKM Gasket
price: Negotiable
-
Monel 400 Bars
price: Negotiable
-
Rotary Drum Flaker
price: Negotiable
-
Titanium Round Bar
price: Negotiable
-
Fleece Pullover with Melange Color
price: Negotiable